| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | — | £443,682 | £495,116 | £415,861 | £307,539 | £194,996 | £99,894 | £36,620 |
| Cash | — | £20,655 | £20,655 | £20,609 | £25,499 | £21,118 | £73,281 | £141,937 |
| Current assets | — | £42,212 | £24,490 | £26,185 | £30,365 | £26,952 | £99,807 | £173,308 |
| Fixed assets | £4,000,255 | £4,000,255 | £4,000,841 | £4,018,874 | £4,036,906 | £4,054,937 | £4,070,390 | £4,087,836 |
| Creditors | £316,625 | £3,598,785 | £1,498,546 | £1,477,664 | £1,478,857 | £1,914,235 | £2,022,403 | £2,193,806 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch